Sort by
wdt_ID | Vessel | Vessel Type | Entity | Status | % Ownership | Size | Unit | Year Built | Shipyard | Flag |
---|---|---|---|---|---|---|---|---|---|---|
1 | Aspen Spirit | Suezmax Tanker | TNK | Owned | 100 | 157.813 | DWT | 2009 | Rongsheng | Bahamas |
2 | Athens Spirit | Suezmax Tanker | TNK | Owned | 100 | 158.529 | DWT | 2012 | Samsung | Bahamas |
3 | Atlanta Spirit | Suezmax Tanker | TNK | Owned | 100 | 158.650 | DWT | 2011 | Samsung | Bahamas |
5 | Baker Spirit | Suezmax Tanker | TNK | Owned | 100 | 156.929 | DWT | 2009 | Rongsheng | Bahamas |
6 | Barcelona Spirit | Suezmax Tanker | TNK | Owned | 100 | 158.482 | DWT | 2011 | Samsung | Bahamas |
7 | Beijing Spirit | Suezmax Tanker | TNK | Owned | 100 | 156.493 | DWT | 2010 | Rongsheng | Bahamas |
8 | Blackcomb Spirit | Aframax Tanker | TNK | Owned | 100 | 109.000 | DWT | 2010 | Hudong Zhonghua | Bahamas |
9 | Cascade Spirit | Suezmax Tanker | TNK | Owned | 100 | 156.853 | DWT | 2009 | Rongsheng | Bahamas |
10 | Copper Spirit | Suezmax Tanker | TNK | Owned | 100 | 156.827 | DWT | 2010 | Rongsheng | Bahamas |
11 | Dilong Spirit | Suezmax Tanker | TNK | Owned | 100 | 159.000 | DWT | 2009 | Bohai | Bahamas |
Fleet List as of December 2024