Second Quarter 2021 Earnings Results
Thursday August 5, 2021 at 1:00 p.m. (ET)
Phone Dial In
North America: 1-800-430-8332
Outside North America: 1-647-792-1240
Conference ID Code: 4740273
Financial & Presentation Archive
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
Dividends | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
Amount | $0.2875 | $0.2875 | $0.2875 | |
Announced | 04/15/2021 | 07/16/2021 | 10/15/2021 | |
Record Date | 05/05/2021 | 08/05/2021 | 11/05/2021 | |
Date Paid | 05/15/2021 | 08/13/2021 | 11/12/2021 |
Quarterly Results | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
Earnings Results |
0.4 MB
|
0.4 MB
|
0.3 MB
|
|
Presentations |
0.5 MB
|
0.5 MB
|
||
Transcripts |
0.2 MB
|
0.2 MB
|
||
Webcast Link |
|
|
Annual Reports
-
20F
Dividends | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
Amount | 0.25 | 0.25 | 0.25 | 0.25 |
Announced | 04/16/2020 | 07/17/2020 | 10/19/2020 | 01/20/2021 |
Record Date | 01/05/2020 | 07/31/2020 | 11/02/2020 | 02/02/2021 |
Date Paid | 05/15/2020 | 08/14/2020 | 11/13/2020 | 02/12/2021 |
Quarterly Results | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
Earnings Results |
1.6 MB
|
1.6 MB
|
0.5 MB
|
0.5 MB
|
Presentations |
0.6 MB
|
0.8 MB
|
0.5 MB
|
0.6 MB
|
Transcripts |
0.5 MB
|
0.2 MB
|
0.2 MB
|
0.2 MB
|
Webcast Link |
|
|
|
|
2020 Bond Issuance Documents
-
Base Prospectus
-
Final Terms Teekay LNG Partners NO0010891559
Annual Reports
-
20F
Dividends | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
Amount | 0.19 | 0.19 | 0.19 | 0.19 |
Announced | 04/24/2019 | 07/19/2019 | 10/21/2019 | 01/20/2020 |
Record Date | 05/07/2019 | 08/06/2019 | 11/01/2019 | 01/31/2020 |
Date Paid | 05/15/2019 | 08/14/2019 | 11/14/2019 | 02/14/2020 |
Quarterly Results | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
Earnings Results |
1.6 MB
|
1.6 MB
|
1.7 MB
|
1.8 MB
|
Presentations |
0.8 MB
|
1.0 MB
|
|
0.7 MB
|
Transcripts |
0.1 MB
|
0.1 MB
|
0.3 MB
|
0.2 MB
|
Webcast Link |
|
|
|
|
Teekay Group's Investor Day 2019
-
Investor Day Webcast
-
Investor Day Presentation
-
Investor Day Page
Annual Reports
-
20F
Dividends | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
Amount | 0.14 | 0.14 | 0.14 | 0.14 |
Announced | 04/04/2018 | 07/05/2018 | 10/03/2018 | 01/08/2019 |
Record Date | 05/04/2018 | 08/03/2018 | 11/02/2018 | 02/01/2019 |
Date Paid | 05/11/2018 | 08/10/2018 | 11/09/2018 | 02/08/2019 |
Quarterly Results | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
Earnings Results |
1.5 MB
|
1.5 MB
|
|
1.6 MB
|
Presentations |
0.9 MB
|
2.1 MB
|
|
0.7 MB
|
Transcripts |
0.3 MB
|
0.3 MB
|
0.3 MB
|
0.2 MB
|
Webcast Link |
|
|
|
|
Annual Reports
-
20F
Q1 | Q2 | Q3 | Q4 | |
---|---|---|---|---|
Amount | $0.14 | $0.14 | $0.14 | $0.14 |
Announced | 04/03/2017 | 07/07/2017 | 10/03/2017 | 01/04/2018 |
Record Date | 05/05/2017 | 08/04/2017 | 11/03/2017 | 02/02/2018 |
Date Paid | 05/12/2017 | 08/11/2017 | 11/10/2017 | 02/09/2018 |
Quarterly Results | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
Earnings Results |
1.4 MB
|
1.4 MB
|
1.0 MB
|
1.7 MB
|
Earnings Presentation |
1.6 MB
|
1.1 MB
|
1.3 MB
|
0.9 MB
|
Transcripts |
0.2 MB
|
0.3 MB
|
0.2 MB
|
0.3 MB
|
Webcast Link |
|
|
|
|
Annual Reports
-
20F
Dividends | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
Amounts | $0.14 | $0.14 | $0.14 | $0.14 |
Announced | 04/01/2016 | 07/01/2016 | 10/03/2016 | 01/03/2017 |
Record Date | 04/29/2016 | 07/29/2016 | 11/04/2016 | 02/03/2017 |
Date Paid | 05/13/2016 | 08/12/2016 | 11/10/2016 | 02/10/2017 |
Quarterly Results | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
Earnings Results |
0.6 MB
|
1.3 MB
|
1.4 MB
|
1.6 MB
|
Earnings Presentation |
0.8 MB
|
1.1 MB
|
0.9 MB
|
1.4 MB
|
Transcript |
0.1 MB
|
0.2 MB
|
0.3 MB
|
0.3 MB
|
Annual Reports
-
20F
Quarterly Results | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
Earnings Results |
0.6 MB
|
0.4 MB
|
0.6 MB
|
0.6 MB
|
Presentations |
0.7 MB
|
1.1 MB
|
1.3 MB
|
1.3 MB
|
Transcripts |
0.1 MB
|
0.2 MB
|
0.1 MB
|
0.2 MB
|
Dividends | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
Amounts | $0.7000 | $0.7000 | $0.7000 | $0.14 |
Announced | 04/02/2015 | 07/02/2015 | 10/02/2015 | 01/20/2016 |
Record Date | 04/13/2015 | 07/14/2015 | 10/13/2015 | 02/05/2016 |
Date Paid | 05/15/2015 | 08/14/2015 | 11/13/2015 | 02/12/2016 |
Other Presentations
-
RBC MLP Conference
-
Teekay Corporation Announces Plan to Reduce Its Quarterly Cash Dividend
-
Teekay Corporation Announces Plan to Reduce Its Quarterly Cash Dividend
Annual Reports
-
20F
Quarterly Results | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
Earnings Results |
0.5 MB
|
0.6 MB
|
0.6 MB
|
0.7 MB
|
Presentations |
0.8 MB
|
0.9 MB
|
1.3 MB
|
0.4 MB
|
Transcript |
0.1 MB
|
0.1 MB
|
0.1 MB
|
0.2 MB
|
Dividends | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
Amount | $0.6918 | $0.6918 | $0.6918 | $0.6918 |
Announced | 4/9/2014 | 7/10/2014 | 10/3/2014 | 1/2/2015 |
Record Date | 4/25/2014 | 7/25/2014 | 10/17/2014 | 1/15/2015 |
Date Paid | 5/9/2014 | 8/8/2014 | 10/4/2014 | 2/13/2015 |
Other Presentations
-
Investor Day Presentation
-
Investor Day Transcript
Annual Reports
-
20F
Quarterly Results | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
Earnings Results |
0.5 MB
|
0.5 MB
|
0.5 MB
|
0.6 MB
|
Presentations |
0.3 MB
|
0.5 MB
|
0.6 MB
|
0.7 MB
|
Transcript |
0.1 MB
|
0.2 MB
|
0.1 MB
|
0.1 MB
|
Dividends | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
Amount | $0.6750 | $0.6750 | $0.6750 | $0.6918 |
Announced | 4/18/2013 | 7/12/2013 | 10/11/2013 | 1/15/2014 |
Record Date | 4/30/2013 | 7/23/2013 | 10/23/2013 | 1/31/2014 |
Date Paid | 5/14/2012 | 8/9/2013 | 11/8/2013 | 2/14/2014 |
Other Presentations
-
Citi MLP Presentation
-
NAPTP Presentation
-
RBC Roadshow Presentation
-
Wells Fargo MLP Conference
Annual Reports
-
20F
Quarterly Results | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
Earnings Results |
0.1 MB
|
0.4 MB
|
0.4 MB
|
0.5 MB
|
Presentations |
0.7 MB
|
0.4 MB
|
0.6 MB
|
0.5 MB
|
Transcripts |
0.1 MB
|
0.1 MB
|
0.1 MB
|
0.2 MB
|
Non-GAAP Results |
0.0 MB
|
0.2 MB
|
0.1 MB
|
0.2 MB
|
Dividends | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
Amount | $0.6750 | $0.6750 | $0.6750 | $0.6300 |
Announced | 4/12/2012 | 7/13/2012 | 10/12/2012 | 1/18/2013 |
Record Date | 4/23/2012 | 7/25/2012 | 10/24/2012 | 2/4/2013 |
Date Paid | 5/14/2012 | 8/10/2012 | 11/9/2012 | 2/14/2013 |
Other Presentations
-
Investor Day Presentation
-
Teekay NAPTP Conference
Annual Reports
-
20-F
Quarterly Results | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
Earnings Results |
0.1 MB
|
0.2 MB
|
0.2 MB
|
0.2 MB
|
Presentations |
0.6 MB
|
0.4 MB
|
0.3 MB
|
0.5 MB
|
TGP Q4-11 ER Presentation vFINAL_v001_p4q147 |
0.1 MB
|
0.1 MB
|
0.1 MB
|
0.1 MB
|
Non-GAAP Results |
0.1 MB
|
0.1 MB
|
0.1 MB
|
0.1 MB
|
Dividends | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
Amount | $0.6300 | $0.6300 | $0.6300 | $0.6300 |
Announced | 4/21/2011 | 7/22/2011 | 10/18/2011 | 1/19/2012 |
Record Date | 5/6/2011 | 8/5/2011 | 11/2/2011 | 2/1/2012 |
Date Paid | 5/13/2011 | 8/12/2011 | 11/14/2011 | 2/14/2012 |
Annual Reports
-
20F
Quarterly Results | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
Earnings Results |
0.1 MB
|
0.1 MB
|
0.1 MB
|
0.1 MB
|
Presentations |
0.5 MB
|
|||
Transcripts |
0.1 MB
|
|||
Non-GAAP Results |
0.0 MB
|
0.0 MB
|
0.1 MB
|
0.0 MB
|
Dividends | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
Amount | $0.6000 | $0.6000 | $0.6000 | $0.5700 |
Announced | 4/29/2010 | 7/28/2010 | 10/25/2010 | 1/26/2011 |
Record Date | 5/7/2010 | 8/6/2010 | 11/5/2010 | 2/7/2011 |
Date Paid | 5/14/2010 | 8/13/2010 | 11/12/2010 | 2/14/2011 |
Other Presentations
-
Investor Day Presentation
-
NAPTP Conference
Annual Reports
-
20F
Quarterly Results | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
Earnings Results |
0.1 MB
|
0.2 MB
|
0.1 MB
|
0.2 MB
|
Presentations |
0.2 MB
|
0.3 MB
|
0.2 MB
|
|
Transcripts |
0.2 MB
|
|||
Non-GAAP |
0.0 MB
|
0.1 MB
|
0.0 MB
|
0.0 MB
|
Dividends | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
Amount | $0.5700 | $0.5700 | $0.5700 | $0.5700 |
Announced | 5/4/2009 | 7/23/2009 | 10/20/2009 | 1/27/2010 |
Record Date | 5/8/2009 | 7/29/2009 | 10/27/2009 | 2/5/2010 |
Date Paid | 5/15/2009 | 8/14/2009 | 11/13/2009 | 2/12/2010 |
Other Presentations
-
Investor Day Presentation
-
RBC Capital Markets MLP Conference
-
NAPTP Conference
Annual Reports
-
20F
Quarterly Results | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
Earnings Results |
0.2 MB
|
0.1 MB
|
0.1 MB
|
0.2 MB
|
Transcripts |
0.1 MB
|
0.1 MB
|
0.1 MB
|
|
Non-GAAP Results |
0.0 MB
|
0.0 MB
|
0.0 MB
|
0.0 MB
|
Dividends | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
Amount | $0.5300 | $0.5500 | $0.5700 | $0.5700 |
Announced | 5/1/2008 | 8/1/2008 | 11/3/2008 | 2/2/2009 |
Record Date | 5/8/2008 | 8/7/2008 | 11/7/2008 | 2/6/2009 |
Date Paid | 5/15/2008 | 8/14/2008 | 11/14/2008 | 2/13/2009 |
Other Presentations
-
MLP Conference Presentation
Annual Reports
-
20F
Quarterly Reports | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
Earnings Results |
0.1 MB
|
0.1 MB
|
0.1 MB
|
0.1 MB
|
Presentations |
0.2 MB
|
0.1 MB
|
0.2 MB
|
0.5 MB
|
Transcripts |
0.1 MB
|
0.1 MB
|
0.1 MB
|
0.1 MB
|
AAP |
0.0 MB
|
0.1 MB
|
0.0 MB
|
0.0 MB
|
Dividends | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
Amount | $0.4625 | $0.5300 | $0.5300 | $0.4625 |
Announced | 4/23/2007 | 8/1/2007 | 10/31/2007 | 2/4/2008 |
Record Date | 5/1/2007 | 8/9/2007 | 11/7/2007 | 2/8/2008 |
Date Paid | 5/14/2007 | 8/14/2007 | 11/14/2007 | 2/14/2008 |
Other Presentations
-
MLP Conference Presentation
Annual Reports
-
Annual Report
Quarterly Reports | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
Earnings Results |
0.2 MB
|
0.2 MB
|
0.2 MB
|
0.2 MB
|
Presentations |
0.2 MB
|
0.2 MB
|
0.4 MB
|
0.2 MB
|
Transcripts |
0.1 MB
|
0.1 MB
|
0.1 MB
|
0.1 MB
|
Dividends | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
Amount | $0.4625 | $0.4625 | $0.4625 | $0.4625 |
Announced | 5/3/2006 | 8/2/2006 | 11/1/2006 | 2/1/2007 |
Record Date | 5/10/2006 | 8/9/2006 | 11/9/2006 | 2/9/2007 |
Date Paid | 5/5/2006 | 8/14/2006 | 11/14/2006 | 2/14/2007 |
Other Presentations
-
Investor Day Presentation